Regional Campus Per Credit Hour 2026-2027 Golden Guarantee Plan Rates
| Hours | Instructional Fee | General Fee | Total Tuition |
|---|---|---|---|
| 1 | $332.28 | $23.71 | $355.99 |
| 2 | $664.56 | $47.42 | $711.98 |
| 3 | $996.84 | $71.13 | $1,067.97 |
| 4 | $1,329.12 | $94.84 | $1,423.96 |
| 5 | $1,661.40 | $118.55 | $1,779.95 |
| 6 | $1,993.68 | $142.26 | $2,135.94 |
| 7 | $2,325.96 | $165.97 | $2,491.93 |
| 8 | $2,658.24 | $189.68 | $2,847.92 |
| 9 | $2,990.52 | $213.39 | $3,203.91 |
| 10 | $3,322.80 | $237.10 | $3,559.90 |
| 11 | $3,655.08 | $260.81 | $3,915.89 |
| 12-18 | $3,656.47 | $261.05 | $3,917.52 |
| Hours | Instructional Fee | General Fee | Total Tuition |
|---|---|---|---|
| 1 | $393.59 | $23.71 | $417.30 |
| 2 | $787.18 | $47.42 | $834.60 |
| 3 | $1,180.77 | $71.13 | $1,251.90 |
| 4 | $1,574.36 | $94.84 | $1,669.20 |
| 5 | $1,967.95 | $118.55 | $2,086.50 |
| 6 | $2,361.54 | $142.26 | $2,503.80 |
| 7 | $2,755.13 | $165.97 | $2,921.10 |
| 8 | $3,148.72 | $189.68 | $3,338.40 |
| 9 | $3,542.31 | $213.39 | $3,755.70 |
| 10 | $3,935.90 | $237.10 | $4,173.00 |
| 11 | $4,329.49 | $260.81 | $4,590.30 |
| 12-18 | $4,330.03 | $261.05 | $4,591.08 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | $332.28 | $23.71 | $435.60 | $791.59 |
| 2 | $664.56 | $47.42 | $871.20 | $1,583.18 |
| 3 | $996.84 | $71.13 | $1,306.80 | $2,374.77 |
| 4 | $1,329.12 | $94.84 | $1,742.40 | $3,166.36 |
| 5 | $1,661.40 | $118.55 | $2,178.00 | $3,957.95 |
| 6 | $1,993.68 | $142.26 | $2,613.60 | $4,749.54 |
| 7 | $2,325.96 | $165.97 | $3,049.20 | $5,541.13 |
| 8 | $2,658.24 | $189.68 | $3,484.80 | $6,332.72 |
| 9 | $2,990.52 | $213.39 | $3,920.40 | $7,124.31 |
| 10 | $3,322.80 | $237.10 | $4,356.00 | $7,915.90 |
| 11 | $3,655.08 | $260.81 | $4,791.60 | $8,707.49 |
| 12-18 | $3,656.47 | $261.05 | $5,224.80 | $9,142.32 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | $393.59 | $23.71 | $435.60 | $852.90 |
| 2 | $787.18 | $47.42 | $871.20 | $1,705.80 |
| 3 | $1,180.77 | $71.13 | $1,306.80 | $2,558.70 |
| 4 | $1,574.36 | $94.84 | $1,742.40 | $3,411.60 |
| 5 | $1,967.95 | $118.55 | $2,178.00 | $4,264.50 |
| 6 | $2,361.54 | $142.26 | $2,613.60 | $5,117.40 |
| 7 | $2,755.13 | $165.97 | $3,049.20 | $5,970.30 |
| 8 | $3,148.72 | $189.68 | $3,484.80 | $6,823.20 |
| 9 | $3,542.31 | $213.39 | $3,920.40 | $7,676.10 |
| 10 | $3,935.90 | $237.10 | $4,356.00 | $8,529.00 |
| 11 | $4,329.49 | $260.81 | $4,791.60 | $9,381.90 |
| 12-18 | $4,330.03 | $261.05 | $5,224.80 | $9,815.88 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | $332.28 | $23.71 | $87.12 | $443.11 |
| 2 | $664.56 | $47.42 | $174.24 | $886.22 |
| 3 | $996.84 | $71.13 | $261.36 | $1,329.33 |
| 4 | $1,329.12 | $94.84 | $348.48 | $1,772.44 |
| 5 | $1661.40 | $118.55 | $435.60 | $2,215.55 |
| 6 | $1,993.68 | $142.26 | $522.72 | $2,658.66 |
| 7 | $2,325.96 | $165.97 | $609.84 | $3,101.77 |
| 8 | $2,658.24 | $189.68 | $696.96 | $3,544.88 |
| 9 | $2,990.52 | $213.39 | $784.08 | $3,987.99 |
| 10 | $3,322.80 | $237.10 | $871.20 | $4,431.10 |
| 11 | $3,655.08 | $260.81 | $958.32 | $4,874.21 |
| 12-18 | $3,656.47 | $261.05 | $1,044.96 | $4,962.48 |
| Hours | Instructional Fee | General Fee | Non-OH Res. Surcharge | Total Tuition |
|---|---|---|---|---|
| 1 | $393.59 | $23.71 | $87.12 | $504.42 |
| 2 | $787.18 | $47.42 | $174.24 | $1,008.84 |
| 3 | $1,180.77 | $71.13 | $261.36 | $1,513.26 |
| 4 | $1,574.36 | $94.84 | $348.48 | $2,017.68 |
| 5 | $1,967.95 | $118.55 | $435.60 | $2,522.10 |
| 6 | $2,361.54 | $142.26 | $522.72 | $3,026.52 |
| 7 | $2,755.13 | $165.97 | $609.84 | $3,530.94 |
| 8 | $3,148.72 | $189.68 | $696.96 | $4,035.36 |
| 9 | $3,542.31 | $213.39 | $784.08 | $4,539.78 |
| 10 | $3,935.90 | $237.10 | $871.20 | $5,044.20 |
| 11 | $4,329.49 | $260.81 | $958.32 | $5,548.62 |
| 12-18 | $4,330.03 | $261.05 | $1,044.96 | $5,636.04 |
For more information on tuition caps, the use of the general fee, and the per credit hour fee please visit the Tuition and Fee Policies page.
For more information on course level and numbering please visit the Curriculum Services page.
Graduate Students
Graduate Student rates are based on Kent campus Graduate Rate
Payment Due Dates
Payment due dates can be found on the Financial, Billing and Enrollment Center website.
0
0